Visiting the official PNR train website, I found so much useful information that I have been looking for for such a long time since the trip to Bicol had been stopped due to railway damage. I would like to share this information to all Filipinos who are looking to become passengers of the most clogged transport system in the Philippines today - Philippine National Railways train. (below is an overview of the Manila-Sta Rosa Laguna fare matrix for permier train) (below is fare matrix for the commuter train).
Notice that only a Php 5.00 per 7 km distance is applied for the commuter train while a Php 13.125 fare is added every 7 km distance to the premier train ticket fees. This fare matrix was applied March 3, 2014 and is the latest available from the official website.
There is not train yet going to Bicol as of the writing of this post - May 10, 2014 but rest assured that we will be updating this list of operational and functioning PNR train terminals, stations as well as if there will be new and latest train schedules and ticket prices.
STATIONS |
LOCATION |
Tutuban |
Mayhaligue St., across Tutuban Centermall |
Blumentritt |
Corner Rizal Ave. near LRT Blummentritt Station |
Dapitan/ Laon Laan |
In between Dapitan, Laong Laan, Algeciras and Antipolo Streets |
Espana |
Between Antipolo and Algeciras Streets, along España boulevard |
Sta. Mesa |
Near Ramon Magsaysay Blvd, Sta Mesa, near PUP Main campus |
Pandacan |
Along Padre Zamora ( formerly Tomas Claudio) St. corner Beata, Pandacan |
Paco |
Quirino Ave near Plaza Dilao |
San Andres |
Located at the intersecton of Ariadores St., San Andres St., and Osmeña highway in San Andres, manila |
Vito Cruz |
Corner of Pablo Ocampo Extension and Osmeña Highway, San Andres manila |
Buendia |
Corner of Gil Puyat(Buendia) and Osmeña Highway |
Pasay Road |
In between Estacion Street and Osmeña Highway in Makati, near Waltermart Makati. |
Edsa |
Located at the intersection of South Luzon Expressway and EDSA bellow the Magallanes Interchange, Makati City |
Nichols |
East Service Road of South Luzon Expressway in Taguig, in front of Nichol’s Interchange |
FTI |
East Service Road of South Luzon Expressway in Taguig, near C-5 ramp |
Bicutan |
General Santos Aveñue in Paranaque, near SM Bicutan |
Sucat |
Along Meralco Road, Muntinlupa City |
Alabang |
Along T. Molina Street in Alabang, Muntinlupa, back of Starmall |
Muntinlupa |
Rizal Street, Brgy Poblacion, Muntinlupa City |
San Pedro |
Brgy Nueva, San Pedro, Laguna |
Biñan |
General Malvar Street, Brgy San Vicente, Biñan City, Laguna |
Sta. Rosa |
Barangay Labas, City Proper Santa Rosa City, Laguna |
Cabuyao |
Barangay Bigaa, Cabuyao, Laguna |
Mamatid |
Barangay Mamatid, Cabuyao, Laguna |
STATIONS | CODE |
KM Distance |
TUTUBAN | TU |
0.50 |
BLUMENTRITT | BLU |
2.7 |
LAON-LAAN | LLN |
3.82 |
ESPAÑA | SPÑ |
4.5 |
STA. MESA | SA |
6.5 |
PANDACAN | PD |
7.98 |
PACO | PC |
9.46 |
SAN ANDRES | SAN |
10.42 |
VITO CRUZ | VTC |
11.02 |
BUENDIA | DIA |
12.28 |
PASAY ROAD | PRD |
13.22 |
EDSA | EDS |
14.3 |
NICHOLS | NIC |
17.9 |
FOOD TERMINAL, INC. | FTI |
18.6 |
BICUTAN | BIC |
20.9 |
SUCAT | SU |
25.02 |
ALABANG | AA |
28.693 |
MUNTINLUPA | MP |
32.013 |
SAN PEDRO, L. | SPL |
35.374 |
PACITA MAIN GATE | PMG |
37.55 |
GOLDEN CITY 1 | GC1 |
38.72 |
BIÑAN | ÑA |
39.764 |
STA. ROSA, L | SRL |
43.806 |
CABUYAO | AO |
47.42 |
MAMATID | TD |
52.95 |
Train No. |
Route | Departure | |
MSC 436 | Mamatid -- Tutuban | 4:36 | |
MSC 600 | Alabang -- Tutuban | 6:00 | |
MSC 622 | ** | Sucat -- Sta. Mesa | 6:22 |
MSC 630 | * | Alabang -- Tutuban | 6:30 |
MSC 700 | Alabang -- Tutuban | 7:00 | |
MSC 730 | * | Alabang -- Tutuban | 7:30 |
MSC 754 | ** | Sucat -- Tutuban | 7:54 |
MSC 800 | Alabang -- Tutuban | 8:00 | |
MSC 806 | *** | Sta. Rosa -- Tutuban | 8:06 |
MSC 824 | ** | Sucat -- Tutuban | 8:24 |
MSC 830 | * | Alabang -- Tutuban | 8:30 |
MSC 900 | Alabang -- Tutuban | 9:00 | |
MSC 930 | Alabang -- Tutuban | 9:30 | |
MSC 1000 | Alabang -- Tutuban | 10:00 | |
MSC 1030 | Alabang -- Tutuban | 10:30 | |
MSC 1100 | Alabang -- Tutuban | 11:00 | |
MSC 1130 | * | Alabang -- Tutuban | 11:30 |
MSC 1200 | Alabang -- Tutuban | 12:00 PM | |
MSC 1230 | * | Alabang -- Tutuban | 12:30 |
MSC 1300 | Alabang -- Tutuban | 1:00 | |
MSC 1330 | * | Alabang -- Tutuban | 1:30 |
MSC 1400 | Alabang -- Tutuban | 2:00 | |
MSC 1430 | * | Alabang -- Tutuban | 2:30 |
MSC 1500 | Alabang -- Tutuban | 3:00 | |
MSC 1530 | * | Alabang -- Tutuban | 3:30 |
MSC 1600 | Alabang -- Tutuban | 4:00 | |
MSC 1622 | ** | Sucat -- Sta. Mesa | 4:22 |
MSC 1630 | Alabang -- Tutuban | 4:30 | |
MSC 1700 | Alabang -- Tutuban | 5:00 | |
MSC 1730 | Alabang -- Tutuban | 5:30 | |
MSC 1754 | ** | Sucat -- Tutuban | 5:54 |
MSC 1800 | Alabang -- Tutuban | 6:00 | |
MSC 1808 | *** | Sta. Rosa -- Tutuban | 6:08 |
MSC 1824 | ** | Sucat -- Tutuban | 6:24 |
MSC 1830 | Alabang -- Tutuban | 6:30 | |
MSC 1900 | Alabang -- Tutuban | 7:00 | |
MSC 1930 | Alabang -- Tutuban | 7:30 | |
MSC 2030 | Alabang -- Tutuban | 8:30 |
Train No. |
Route | Departure | |
MSC 507 | * | Tutuban -- Alabang | 5:07 |
MSC 521 | ** | Tutuban -- Sucat | 5:21 |
MSC 537 | Tutuban -- Alabang | 5:37 | |
MSC 547 | *** | Tutuban -- Sta. Rosa | 5:47 |
MSC 607 | * | Tutuban -- Alabang | 6:07 |
MSC 637 | Tutuban -- Alabang | 6:37 | |
MSC 709 | ** | Sta. Mesa -- Sucat | 7:09 |
MSC 707 | * | Tutuban -- Alabang | 7:07 |
MSC 723 | ** | Tutuban -- Sucat | 7:23 |
MSC 737 | Tutuban -- Alabang | 7:37 | |
MSC 807 | Tutuban -- Alabang | 8:07 | |
MSC 837 | Tutuban -- Alabang | 8:37 | |
MSC 907 | Tutuban -- Alabang | 9:07 | |
MSC 937 | Tutuban -- Alabang | 9:37 | |
MSC 1007 | * | Tutuban -- Alabang | 10:07 |
MSC 1037 | Tutuban -- Alabang | 10:37 | |
MSC 1107 | * | Tutuban -- Alabang | 11:07 |
MSC 1137 | Tutuban -- Alabang | 11:37 | |
MSC 1207 | * | Tutuban -- Alabang | 12:07 PM |
MSC 1237 | Tutuban -- Alabang | 12:37 | |
MSC 1307 | * | Tutuban -- Alabang | 1:07 |
MSC 1337 | Tutuban -- Alabang | 1:37 | |
MSC 1407 | * | Tutuban -- Alabang | 2:07 |
MSC 1437 | Tutuban -- Alabang | 2:37 | |
MSC 1507 | Tutuban -- Alabang | 3:07 | |
MSC 1521 | ** | Tutuban -- Sucat | 3:21 |
MSC 1537 | Tutuban -- Alabang | 3:37 | |
MSC 1607 | Tutuban -- Alabang | 4:07 | |
MSC 1617 | *** | Tutuban -- Sta. Rosa | 4:17 |
MSC 1637 | Tutuban -- Alabang | 4:37 | |
MSC 1709 | ** | Sta. Mesa -- Sucat | 5:09 |
MSC 1707 | Tutuban -- Alabang | 5:07 | |
MSC 1723 | ** | Tutuban -- Sucat | 5:23 |
MSC 1737 | Tutuban -- Alabang | 5:37 | |
MSC 1807 | Tutuban -- Alabang | 6:07 | |
MSC 1837 | Tutuban -- Alabang | 6:37 | |
MSC 1907 | Tutuban -- Alabang | 7:07 | |
MSC 1937 | Tutuban -- Mamatid | 7:37 | |
MSC 2007 | Tutuban -- Alabang | 8:07 |
Just stop, look and listen, here is the complete information of all the existing, latest and current railroad crossings that the PNR train passes through from around Metro Manila to Legaspi City in Bicol for all the routes and terminals of the single line attached couches
For initial knowledge, please visit the Philippine National Railways official Facebook Page here for updates and latest announcements regarding operation matters and other related information. (all images are sourced and of copyright to www.pnr.gov.ph website)